600 E. Waldron Street Corinth, Mississippi 38834-4863 Phone: 662-286-0075 |
Griffin Cemetery
NAME | DOB | DOD | INFO |
Griffin, B.H. | 29 Aug 1857 | 24 Mar 1868 | Son of W.S. and E.A. Griffin |
Griffin, Elizabeth Ann | 1831 | 1908 | Wife of William S. Griffin |
Griffin, Elizabeth Bregman | 1803 | 1858 | No info |
Griffin, William S. | 29 Jan 1831 | 23 Dec 1872 | Drowned - Co A, 1 Btry, Miss Cav, CSA |
Laughlin, C.M. | 18 Feb 1870 | 24 Jan 1871 | Son of J.N. and L.M. Laughlin |
Well, Dr. J. Wesley | 21 Mar 1833 | 16 May 1879 | Son of T.S. and L.J. Wells |
Wells, Lou Ann | 24 May 1861 | 27 Jul 1862 | Daughter of J.W. and M.A. Wells |
Wells, Maria | 15 Oct 1835 | 25 Mar 1869 | Wife of J.W. Wells |
Wells Infants | Two graves of stillborn sons of J.W. and M.A. Wells; no dates |
The Information below was taken from J.L. Borroum's Alcorn County, MS cemetery book.
NAME | DOB | DOD | INFO |
Streetman, J.B. | 15 Nov 1804 | 06 Aug 1877 | |
Streetman, Mary | 15 Oct 1808 | 21 Aug 1872 | Wife of J.B. Streetman |
Webb, J.R. | 02 Oct 1860 | 27 Oct 1860 | Son of L. and M. A. Webb |
Webb, M.A. | 18 Sep 1839 | 20 Apr 1861 | Daughter of R.M. and E. Laughlin |
Copyright © ACGS