600 E. Waldron Street Corinth, Mississippi 38834-4863 Phone: 662-286-0075 |
Bill and Judy McPeters have allowed the Alcorn County Genealogical full acess to their funeral records and have given the ACGS permission to transcribe and sell these records. These are not to be sold by any other
individual or organization other than the Alcorn County Genealogical Society. You have permission to photocopy for your records or files for personal genealogical purposes, but not for sale without written permission from the
Alcorn County Genalogical Society. We are most grateful to Bill and Judy. These were transcribed by Vicki Burress Roach. I did the best I could with the handwriting. I also tried to list the information that would be most helpful to a researcher. The deceased is a white person unless otherwise indicated. In many of the death records there is noted a cause of death. Many of the terms used during that time period are hard to read and understand. I also saw many things listed that I felt would cause embarrassment to family members so I decided not to list that. The price of the funeral, etc. is also not listed as requested by the McPeters. The index includes the names of the deceased and the names of their parents. Vicki B. Roach |
A | Ajax | Page 12 |
Allford | Page 4 | |
Anderson | Page 4 | |
Austin | Page 9 | |
B | Bain | Page 19 |
Baker | Page 19 | |
Barnhill | Page 15 | |
Baswell | Page 14 | |
Beard | Page 10 | |
Boldon | Page 9 | |
Boswell | Page 14 | |
Boyd | Page 3 | |
Bray | Page 19 | |
Britton | Page 9 | |
Browder | Page 2 | |
Burge | Page 5 | |
Butler | Page 18 | |
C | Capooth | Page 8 |
Carnan | Page 6 | |
Chambers | Page 3 | |
Cherry | Page 14 | |
Clifton | Page 2 | |
Cligg | Page 2 | |
Coleman | Page 12 | |
Combs | Page 19 | |
Cooksie | Page 19 | |
Copeland | Page 19 | |
Crayton | Page 14 | |
Crow | Page 20 | |
Cunningham | Page 6 | |
D | Darnall | Page 13 Back To Top |
Davis | Page 11 | |
Dickerson | Page 10 | |
Doran | Page 1 | |
Dunaway | Page 15 | |
E | East | Page 1 |
Elkins | Page 1 | |
Essary | Page 1 | |
F | Farris | Page 1 |
Fields | Page 16 | |
Fisher | Page 20 | |
Flatt | Page 6 | |
Floyd | Page 11 | |
Floyd | Page 2 | |
Fowler | Page 8 | |
Freeman | Page 17 | |
Freeman | Page 2 | |
G | Games | Page 14 |
Gardner | Page 16 | |
Garrett | Page 6 | |
Garrett | Page 9 | |
Graham | Page 11 | |
Gurley | Page 3 | |
H | Hamlin | Page 9 |
Hardin | Page 10 | |
Hargrove | Page 7 | |
Harris | Page 5 | |
Harrison | Page 16 | |
Hearn | Page 12 | |
Henderson | Page 17 | |
Hinton | Page 20 | |
Holt | Page 9 | |
Howell | Page 11 | |
Huggins | Page 13 | |
I | Irvin | Page 13 |
J | Jamison | Page 20 Back To Top |
Johnson | Page 9 | |
Johnson | Page 5 | |
Johnson | Page 9 | |
Jones | Page 15 | |
Jones | Page 12 | |
Jones | Page 4 | |
Jones | Page 18 | |
Joslin | Page 11 | |
Joyce | Page 16 | |
K | Kellogg | Page 10 |
Kennedy | Page 8 | |
Key | Page 20 | |
Killough | Page 2 | |
Kimbrell | Page 6 | |
L | Lanier | Page 5 |
Leatherwood | Page 5 | |
Lietch | Page 20 | |
Lindsey | Page 21 | |
M | Mabry | Page 19 Back To Top |
Martindale | Page 18 | |
May | Page 12 | |
McCarter | Page 19 | |
McDuffey | Page 17 | |
McIntyre | Page 20 | |
McKelton | Page 18 | |
McLehoney | Page 12 | |
Meadows | Page 9 | |
Merchant | Page 12 | |
Mesner | Page 15 | |
Miller | Page 16 | |
Mills | Page5 | |
Mincy | Page5 | |
Mitchell | Page 16 | |
Mitchell | Page 6 | |
Monroe | Page 7 | |
Monroe | Page 14 | |
Moore | Page 7 | |
Morett | Page 18 | |
Moseley | Page 1 | |
N | Neal | Page 5 |
Neil | Page 1 | |
Nelson | Page 18 | |
Nelson | Page 7 | |
Nichols | Page 13 | |
Norton | Page 12 | |
O | Okelly | Page 10 |
Olive | Page 5 | |
P | Page | Page 17 |
Parker | Page 14 | |
Perkins | Page 18 | |
Perkins | Page 7 | |
Peterson | Page 11 | |
Petty | Page 2 | |
Poindexter | Page 18 | |
Poindexter | Page 19 | |
Powell | Page 8 | |
Powell | Page 16 | |
Prather | Page 1 | |
R | Ramer | Page 1 |
Regsdale | Page 11 | |
Renfrow | Page 1 | |
Riggs | Page 10 | |
Roberts | Page 4 | |
Robertson | Page 10 | |
Rogers | Page 20 | |
Rogers | Page 5 | |
Romine | Page 15 | |
Ruse | Page 9 | |
S | Sadler | Page 3 Back To Top |
Scolly | Page 11 | |
Sheffield | Page 13 | |
Slater | Page 6 | |
Smith | Page 3 | |
Smith | Page 17 | |
Smith | Page 16 | |
Smith | Page 8 | |
Spencer | Page 13 | |
Street | Page 20 | |
Strickland | Page 17 | |
Sullivan | Page 10 | |
Surratt | Page 12 | |
Surrington | Page 3 | |
Sweatt | Page 7 | |
Swett | Page 1 | |
T | Tank | Page 3 |
Thomas | Page 10 | |
Thompson | Page 5 | |
Threodgill | Page 2 | |
Todd | Page 12 | |
Truman | Page 17 | |
Truman | Page 2 | |
Tucker | Page 14 | |
Turner | Page 20 | |
Tyler | Page 7 | |
U | Utley | Page 6 |
W | Walter | Page 3 |
Ward | Page 6 | |
Ward | Page 6 | |
Weaver | Page 20 | |
Wegman | Page 2 | |
West | Page 14 | |
West | Page 14 | |
West | Page 13 | |
White | Page 5 | |
Whitehurst | Page 2 | |
Whitmore | Page 6 | |
Wholey | Page 18 | |
Wiginton | Page 15 | |
Wileman | Page 15 | |
Williams | Page 5 | |
Wilson | Page 8 | |
Woodruff | Page 10 | |
Y | Young | Page 18 |
Young | Page 3 | |
Young | Page 1 Back To Top |
Copyright © ACGS