600 E. Waldron Street Corinth, Mississippi 38834-4863 Phone: 662-286-0075 |
Marriage Certificates

Citation: Alcorn Co MS – Court of Clerks, State House of Mississippi, Marriage Certificates – Colored, Vol 1, 1871 – 1883
| GROOM | BRIDE | DATE |
| Triplet, Jacob | Coleman, Easter | Aug 8 1870 |
| Smith, Mack | Phillips, Fannie | Aug 28 1870 |
| Early, Richard | Anderson, Ellen | Sep 4 1870 |
| Mayfield, Robert | Cornelius, Mary | 17 Oct 1870 |
| Lawrence, Mack | Fowler, Jane | 22 Oct 1870 |
| Sherard, Green | Clark, Kiszrah | Dec 7 1870 |
| Allen, Sam | Jines, Cresy | Dec 17 1870 |
| Crawford, Branch | Rogers, Lizzie | Dec 20 1870 |
| Kerr, Tim | Walker, Leanah | Dec 28 1870 |
| Patin, Anthony | Shaw, Harriot | Dec 28 1870 |
| Smith, Henry | Deavenport, Betsy | Dec 29 1870 |
| Suttle, Allen | Howard, Martha | Jan 1 1871 |
| Barksdale, Henry | Walker, Rosan | Jan 9 1871 |
| Brown, Lundon | Coleman, Sarah. | Jan 22 1871 |
| Lasley, Aren | Martin, Adaline | Feb 12 1871 |
| Webster, Eli | Seales, Caroline | Feb 25 1871 |
| Lock, Bass or Bap | Manning, Francis | Mar 9 1871 |
| Williams, Jessie | McDougle, Jane | Mar 25 1871 |
| Phillip, John | Taylor, Ellen | Apr 4 1871 |
| Rogers, Lewis | Roberson, Loucinda | Apr 15 1871 |
| Walker, Jessie | Black, Abby | May 3 1871 |
| Boller, Sandy | Morrison, Mariah | May 4 1871 |
| Autrey, Henry | Kendrick, Mandy | May 9 1871 |
| Johnson, Sett | Jack, Minerva | May 13 1871 |
| Huggins, Rich | Johnson, Harriet | May 26 1871 |
| Lagreve, H. N. | Turner, M. J. | May 30, 1871 |
| Burris, James | Burge, Mollie | Jun 19 1871 |
| Edge, Dennis | Parker, Sarah | Jun 25 1871 |
| Damrun, George | Jones, Mollie | Jul 14 1871 |
| Sewell, Henry | James, Lucy | Jul 29 1871 |
| Bowder, William | Dellworld(?), Hannah | Sep 1 1871 |
| Slown, Nelson | Kissimons, Malicia | Sep 24 1871 |
| Creadon,Elexander | Fisher Lucy (? Spellings) | Oct 15, 1871 |
| Evans, Joshua | Johnson, Catherine | Dec 16 1871 |
| Settle, John | Ware, Analiza | 07 Dec 1880 |
| Braziel, Earley | Stearlie, Hattie | Dec 23 1871 |
| Walker, Monroe | Coleman, Mandy | Dec 23 1871 |
| Robinson, Silas | Evans, Hariete | Dec 24 1871 |
| Smith Jr., Jacob | Smith, Josephine | Dec 26 1871 |
| Robinson, Isah | Taylor, Julie | Dec 28 1871 |
| Walker, Austin | Jenir, Frances | Dec 28 1871 |
| Jones, Burwell | Settles, Margaret | Dec 28 1871 |
RECORDS |
FOR |
1872 |
| Guine, Cane | Franklin, Analiza | Jan 1 1872 |
| Walker, Newton | Flemans, Eliza | Jan 2 1872 |
| Love, George H | Punk, Sallie Mary | Jan 7 1872 |
| Sleger, Isham | Jack, Martha | Jan 1872 |
| Bray, Lee | Garner, Lytha | Feb 8 1872 |
| Giles, LaFayette | Patterson, Nancy | Feb 21 1872 |
| Spencer, Isham | Gelaspa, Chanie | Feb 24 1872 |
| Whitmore, Ned | Harris, Alline | Bond only-Apr 2 1872 |
| Conley, Thomas | Blackwell, Jane | Apr 4 1872 |
| White, William | Canaway, Lear | Apr 10 1872 |
| Haylie, Jackson | Smith, Mariah | Apr 4 1872 |
| Price, John | Martin, Julia | Apr 27 1872 |
| Caraway, Dock | Verge, Nancy | May 1 1872 |
| Whitmore, Ned | Harris, Allice | May 2 1872 |
| Richardson, Jack | Davis, Mattie | Jun 24 1872 |
| Bell, J.P. | Bell, M.A. | Jul 4 1872 |
| Walter, Richard | Randolph, Lucy | Jul 11 1872 |
| Phillips, The | McPeters, Alabama | Jul 13 1872 |
| Powe, Jerry | Tutt, Emeralla | Jul 26 1872 |
| Wright, Elso | McPeters, Martha | Jul 26 1872 |
| Burnett, Samuel | Dodson, Fannie | Jul 28 1872 |
| Rucker, Jerry | Nolen, Mary | Jul 28 1872 |
| Taylor, Zackeriah | Walker, Susan | Aug 4 1872 |
| Wiley, Ruphus | Taylor, Louisiana | Aug 7 1872 |
| Wadkins, Daniel | Rucker, Mary | Aug 11 1872 |
| Rogers, Soloman | Hill, Agnes | Sep 17 1872 |
| Lipsey, Milton | Ware, Jane | Sep 21 1872 |
| Smith, James | Reynolds, Martha | Oct 8 1872 |
| McAllister, George | Evans, Hester | Oct 14 1872 |
| Pace, James | Clausell, Josephine | Nov 18 1872 |
| Smith, Jacob | Miller, Josephine | Dec 26 1872 |
Bonds Only – No Marriage Return Documented Bond Date
| McWilliams, James | Jones, Fannie | 1871 |
| Burton, John | Stevenson, Jane | May 23 1872 |
| Gentry, J. S. | Thomas, Elizabeth | Jul 7 1872 |
| Boyd, Lee | Garner, Lythia | Jul 3 1872 |
| Myers, Jerry | Olley, Vilet | Oct 31 1872 |
| Wade, Henry | Prall, Caroline | Dec 27 1872 |
This is not the entire set of records. Familysearch.org, Film #007620603, This list above ends at Image 461 of 952
Copyright © Genealogy Trails